<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Ziba Design Headquarters Taking Shape</title>
	<atom:link href="http://squarefeetpdx.com/2009/03/20/ziba-design-building-taking-shape/feed/" rel="self" type="application/rss+xml" />
	<link>http://squarefeetpdx.com/2009/03/20/ziba-design-building-taking-shape/</link>
	<description>Portland, Oregon Commercial Curiosities</description>
	<lastBuildDate>Thu, 29 Dec 2011 07:04:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jama&#8217;s Jammin&#8217; New Offices &#171; The ft.² Report</title>
		<link>http://squarefeetpdx.com/2009/03/20/ziba-design-building-taking-shape/#comment-831</link>
		<dc:creator><![CDATA[Jama&#8217;s Jammin&#8217; New Offices &#171; The ft.² Report]]></dc:creator>
		<pubDate>Wed, 07 Dec 2011 18:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://squarefeetpdx.wordpress.com/?p=461#comment-831</guid>
		<description><![CDATA[[...] total size of this fantastic ground floor office is 12,513 RSF and finishes off the Ziba World headquarters building after several years of sitting vacant. Congratulations to our client Jama Software on their new [...]]]></description>
		<content:encoded><![CDATA[<p>[...] total size of this fantastic ground floor office is 12,513 RSF and finishes off the Ziba World headquarters building after several years of sitting vacant. Congratulations to our client Jama Software on their new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who&#8217;s On The Move &#8211; Week Ending 5/22/09 &#171; The ft.² Report</title>
		<link>http://squarefeetpdx.com/2009/03/20/ziba-design-building-taking-shape/#comment-122</link>
		<dc:creator><![CDATA[Who&#8217;s On The Move &#8211; Week Ending 5/22/09 &#171; The ft.² Report]]></dc:creator>
		<pubDate>Tue, 26 May 2009 17:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://squarefeetpdx.wordpress.com/?p=461#comment-122</guid>
		<description><![CDATA[[...] interiors of the new Ziba Headquarters Building in the Pearl District. The building is slated for completion and occupancy in August with Ziba taking the entire 2nd floor and 3rd [...]]]></description>
		<content:encoded><![CDATA[<p>[...] interiors of the new Ziba Headquarters Building in the Pearl District. The building is slated for completion and occupancy in August with Ziba taking the entire 2nd floor and 3rd [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

