SustainDex (environment|sustainable|clean/bio tech)
RePower – 158th Commerce Pk | 16035 NE Cameron Blvd | 12,750 SF
GeneralBizDex (consulting|finance|insurance|legal|other)
Construction Systems Mgmt – Spalding Bldg | 319 SW Washington | 615 SF
Principal Real Estate Investors – NW Corp Park | 3481 NW Yeon | 13,200 SF
C&P Attorneys – Sunnybrook Corp Ctr | 9200 SE Sunnybrook | 2,539 SF
Columbia Pacific Maritime – 2410 SE 121st Ave | 1,085 SF
Rose City Blue Print & Supply – Airport Center I | 5835 NE 122nd | 4,421 SF
Myatt & Bell PC – 1 Lincoln Center | 10300 SW Greenburg Rd | 1,967 SF
Merrill Lynch – 4004 Kruse Way Place | 4,325 SF renewal
Forest City Trading – 4 Lincoln Center | 10250 SW Greenburg | 12,228 SF
Beaverton Public Library – Murray Scholls Town Ctr | 11200 SW Murray Scholls | 7,032 SF
Bluestone & Hockley – 9320 SW Barbur Blvd | 13,704 SF
Great Western Malting – Port of Vancouver | 2501 Kotobuki Way | 43,500 SF
Epic Land Solutions – Plaza West | 9600 SW Oak – Tigard | 1,413 SF
TechDex (apps|provider|hardware|var)
Crowd Factory – Oregon Trail Bldg | 333 SW Fifth | 4,095 SF
Systems Management – Willamette Park Plaza | 6420 SW Macadam | 1,973 SF
Transcore – Creekside 4 | 1100 SW Stratus St | 38,065 SF
MediaDex (traditional|digital|research)
McClenahan Bruer – Water Tower | 5331 SW Macadam Ave | 5,536 SF
Please send a e-mail. We can help identify choices including loan modification, short sale and foreclosure consequences.