HealthDex (hospital/provider|managed care|equipment)
Wellness Annex – Water Tower | 5331 SW Macadam Ave | 1,052 RSF
Adventist Medical Center – Fishers Landing Med/Dent Bldg | 417 SE 164th | 10,500 RSF
Manual Medicine & Rehab Ctr – Mill Plain Plaza | 5000 E Fourth Plain | 2,785 RSF
CrossFit Recon – Sunset Highway Biz Ctr | 23650 NW Clara Lane | 2,823 RSF
NW Scrubs Inc – Beaverton Creek | 3003 SW 153rd Dr | 2,053 RSF
The Portland Clinic – Marquam Building | 2501 SW First Ave | 4,649 RSF
GeneralBizDex (consulting|finance|insurance|legal|other)
General Steamship – 1500 Plaza | 1500 NE Irving St | 2.030 RSF renewal
STX Pan Ocean – 1500 Plaza | 1500 NE Irving St | 1,429 RSF
Caroline Cantrell - 1500 Plaza | 1500 NE Irving St | 2,145 RSF renewal
Union Bank of Cal Global Custody – Union Bank of Cal Bldg | 707 SW Washington | 28,445 RSF renewal
Ameriprise – 9665 SW Allen Blvd | 2,200 RSF
Probity Builders – 4800 SW Griffith | 2,604 RSF sublease
Liberty Mutual Insurance – Amberglen | 1925 NW Amberglen Pkwy | 12,295 RSF
TechDex (apps|provider|hardware|var)
NXP Semiconductor – Park Tower Biz Ctr | 201 NE Park Plaza Dr | 1,240 RSF renewal
CrossCurrent – Water Tower | 5331 SW Macadam Ave | 3,605 RSF renewal
SustainDex (environmental|sustainable|clean/bio tech)
First Wind Energy – Public Service Building |920 SW Sixth St | 2,137 RSF
SALE
Property: 6140 SW Macadam Ave, Portland, Oregon 97239
Buyer: G&B Macadam
Seller: Sunset Fuel
Type: Industrial Site
Price: $2.5 Million
Size: 22,406 RSF
Great write-up, I am normal visitor of one’s site, maintain up the excellent operate, and It is going to be a regular visitor for a long time.