<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The ft.² Report</title>
	<atom:link href="http://squarefeetpdx.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://squarefeetpdx.com</link>
	<description>Portland, Oregon Commercial Curiosities</description>
	<lastBuildDate>Thu, 26 Apr 2012 13:39:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Portland Skyline Report by &#187; Commercial space flight is a game-changer</title>
		<link>http://squarefeetpdx.com/2012/03/14/portland-skyline-report/#comment-935</link>
		<dc:creator><![CDATA[&#187; Commercial space flight is a game-changer]]></dc:creator>
		<pubDate>Thu, 26 Apr 2012 13:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://squarefeetpdx.com/?p=2130#comment-935</guid>
		<description><![CDATA[[...] - USA Office Space and Executive SuitesThe ft.² Report   [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8211; USA Office Space and Executive SuitesThe ft.² Report   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ACES Act &#8211; A Winner or Loser For Commercial Real Estate? by A Capital Investment Winner &#8211; Real Estate &#187; Avis Maxwell</title>
		<link>http://squarefeetpdx.com/2009/08/04/aces-act-a-winner-or-loser-for-commercial-real-estate/#comment-625</link>
		<dc:creator><![CDATA[A Capital Investment Winner &#8211; Real Estate &#187; Avis Maxwell]]></dc:creator>
		<pubDate>Sun, 20 Feb 2011 15:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://squarefeetpdx.com/?p=1036#comment-625</guid>
		<description><![CDATA[[...] ACES Act – A The impact of this legislation, however, is either a winner or loser for commercial real estate &#8230; Their properties will need greater capital investment in order to make &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] ACES Act – A The impact of this legislation, however, is either a winner or loser for commercial real estate &#8230; Their properties will need greater capital investment in order to make &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who&#8217;s On The Move &#8211; Week Ending 10/15/10 by Elizer</title>
		<link>http://squarefeetpdx.com/2010/10/18/whos-on-the-move-week-ending-101510/#comment-610</link>
		<dc:creator><![CDATA[Elizer]]></dc:creator>
		<pubDate>Mon, 10 Jan 2011 19:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://squarefeetpdx.com/?p=1703#comment-610</guid>
		<description><![CDATA[Also
– 9400 SW Beaverton Hillsdale Hwy 

&lt;a href=&quot;http://qualityhealthsolutions.org/&quot; rel=&quot;nofollow&quot;&gt; Health Solutions &lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Also<br />
– 9400 SW Beaverton Hillsdale Hwy </p>
<p><a href="http://qualityhealthsolutions.org/" rel="nofollow"> Health Solutions </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who&#8217;s On The Move &#8211; Week Ending 6/6/09 by Terry Leiner</title>
		<link>http://squarefeetpdx.com/2009/06/08/whos-on-the-move-week-ending-6609/#comment-443</link>
		<dc:creator><![CDATA[Terry Leiner]]></dc:creator>
		<pubDate>Tue, 04 May 2010 00:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://squarefeetpdx.com/?p=818#comment-443</guid>
		<description><![CDATA[Great article! Thx!]]></description>
		<content:encoded><![CDATA[<p>Great article! Thx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who&#8217;s On The Move &#8211; Week Ending 04/16/10 by Shop Talk: Big Lots is big news for local retail scene - Top News, Music, and Sports - The Blog Conglomerate</title>
		<link>http://squarefeetpdx.com/2010/04/19/whos-on-the-move-week-ending-041610/#comment-407</link>
		<dc:creator><![CDATA[Shop Talk: Big Lots is big news for local retail scene - Top News, Music, and Sports - The Blog Conglomerate]]></dc:creator>
		<pubDate>Tue, 20 Apr 2010 02:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://squarefeetpdx.com/?p=1472#comment-407</guid>
		<description><![CDATA[[...] Who&#8217;s On The Move &#8211; Week Ending 04/16/10 &#171; The ft.² Report [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Who&#8217;s On The Move &#8211; Week Ending 04/16/10 &laquo; The ft.² Report [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who&#8217;s On The Move &#8211; Week Ending 04/09/10 by Ben</title>
		<link>http://squarefeetpdx.com/2010/04/12/whos-on-the-move-week-ending-040910/#comment-393</link>
		<dc:creator><![CDATA[Ben]]></dc:creator>
		<pubDate>Wed, 14 Apr 2010 05:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://squarefeetpdx.com/?p=1467#comment-393</guid>
		<description><![CDATA[I just wanted to thank you for building such a great site!  You&#039;re really providing an excellent resource. Thank You]]></description>
		<content:encoded><![CDATA[<p>I just wanted to thank you for building such a great site!  You&#8217;re really providing an excellent resource. Thank You</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Tsunami of Debt Headed For Our Shores by Bank Bingo &#8211; Who Still Has a Spot on Grandma&#8217;s Card? &#171; The ft.² Report</title>
		<link>http://squarefeetpdx.com/2009/08/05/a-tsunami-of-debt-headed-for-our-shores/#comment-368</link>
		<dc:creator><![CDATA[Bank Bingo &#8211; Who Still Has a Spot on Grandma&#8217;s Card? &#171; The ft.² Report]]></dc:creator>
		<pubDate>Thu, 25 Mar 2010 18:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://squarefeetpdx.com/?p=1042#comment-368</guid>
		<description><![CDATA[[...] Since the start of the financial crisis, 195 banks, nearly all community banks, have failed. Projected failures for this year are expected to exceed the 145 that closed in 2009.  Remember that wave I mentioned in a post last Fall? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Since the start of the financial crisis, 195 banks, nearly all community banks, have failed. Projected failures for this year are expected to exceed the 145 that closed in 2009.  Remember that wave I mentioned in a post last Fall? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retail Closures Continue in 2010 by Inflation Picking Up in China - Civil Challenger</title>
		<link>http://squarefeetpdx.com/2010/01/29/retail-closures-continue-in-2010/#comment-361</link>
		<dc:creator><![CDATA[Inflation Picking Up in China - Civil Challenger]]></dc:creator>
		<pubDate>Sun, 14 Mar 2010 22:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://squarefeetpdx.com/?p=1353#comment-361</guid>
		<description><![CDATA[[...] The only good news of recent is that retail sales are slowly inching up. Perhaps now that the unemployment rate has leveled off, people are getting a better idea of whether they&#8217;re going to get laid off. I don&#8217;t see how the trend will become strong as the US government will be having to take pretty much all of our money in the decades to come to pay off all its obligations. I still expect retail stores may go bankrupt in large numbers this year because 0.3% per month just doesn&#8217;t cut it. Many stores are just losing money too fast. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The only good news of recent is that retail sales are slowly inching up. Perhaps now that the unemployment rate has leveled off, people are getting a better idea of whether they&#8217;re going to get laid off. I don&#8217;t see how the trend will become strong as the US government will be having to take pretty much all of our money in the decades to come to pay off all its obligations. I still expect retail stores may go bankrupt in large numbers this year because 0.3% per month just doesn&#8217;t cut it. Many stores are just losing money too fast. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bank Closures Bad in 2009, Worse in 2010 by Gaynell Albea</title>
		<link>http://squarefeetpdx.com/2010/01/18/bank-closures-bad-in-2009-worse-in-2010/#comment-297</link>
		<dc:creator><![CDATA[Gaynell Albea]]></dc:creator>
		<pubDate>Thu, 04 Mar 2010 22:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://squarefeetpdx.com/?p=1337#comment-297</guid>
		<description><![CDATA[When was this published?  I&#039;ve been seeking around for months for this info.  Nice article!!]]></description>
		<content:encoded><![CDATA[<p>When was this published?  I&#8217;ve been seeking around for months for this info.  Nice article!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on These Boots Were Made For Walking, Away by Retail Closures Continue in 2010 &#171; The ft.² Report</title>
		<link>http://squarefeetpdx.com/2009/12/10/these-boots-were-made-for-walking-away/#comment-269</link>
		<dc:creator><![CDATA[Retail Closures Continue in 2010 &#171; The ft.² Report]]></dc:creator>
		<pubDate>Fri, 29 Jan 2010 18:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://squarefeetpdx.com/?p=1274#comment-269</guid>
		<description><![CDATA[[...] the heels, no pun intended &#8211; well maybe, of a previous post regarding the closure of many stores, The Walking Company announced more store closings. The company is now seeking to close an [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the heels, no pun intended &#8211; well maybe, of a previous post regarding the closure of many stores, The Walking Company announced more store closings. The company is now seeking to close an [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

