A Lack of Transactions is Warping Index Report
A key tool used to track the health of the economy and the commercial real estate market is being affected by the shrinking number of transactions, according to the Massachusetts Institute of Technology’s Center for Real Estate.
“The fourth quarter of 2008 is the first time we’ve ever had to skip updating one of the sector indexes,” Geltner says. “We couldn’t update the retail index because there were literally zero sales of retail properties” in the database.
For the full story from NREI – http://tinyurl.com/cj5xoe
TechDex (apps|provider|hardware|var)
SubmitNet Inc. – Congress Center | 1001 SW Fifth Ave. | 5,109 SF
Digital Trends – US Bancorp Tower | 100 SW Fifth Ave. | 8,084 SF sublease
AuctionPay – Triangle Corp Park | 13224 SW 68th | 14,580 SF
Nikon Precision – 22845 NW Bennett St. | 9,155 SF
SustainDex (environmental|sustainable|clean/bio tech)
Element Power US – Commonwealth Building | 421 SW Sixth Ave. | 9,940 SF
HealthDex (hospital/provider|managed care|product)
Vermont Hills Family Life Center – Fairway Center | 9115 SW Oleson Rd. | 3,224 SF
